Piano
ABRSM, London, UK
ABRSM is the exam board of the Royal Schools of Music, delivering over 650,000 music exams and assessments every year in 93 countries.
Grade 1 (1 years)
Generally accepted equivalent to the assessment provided by examinations at these levels exists in the US educational system
Class Type | Class Per Week | Quarterly Fee |
---|---|---|
Individual | One | Indian ₹ 12,500.00 International ₹ 21,000.00 |
Two | Indian ₹ 23,750.00 International ₹ 39,900.00 | |
Group | One | Indian ₹ 11,250.00 International ₹ 18,900.00 |
Two | Indian ₹ 22,500.00 International ₹ 37,800.00 |
Grade 2 (1 years)
Generally accepted equivalent to the assessment provided by examinations at these levels exists in the US educational system
Class Type | Class Per Week | Quarterly Fee |
---|---|---|
Individual | One | Indian ₹ 12,500.00 International ₹ 21,000.00 |
Two | Indian ₹ 23,750.00 International ₹ 39,900.00 | |
Group | One | Indian ₹ 11,250.00 International ₹ 18,900.00 |
Two | Indian ₹ 22,500.00 International ₹ 37,800.00 |
Grade 3 (1 years)
Generally accepted equivalent to the assessment provided by examinations at these levels exists in the US educational system
Class Type | Class Per Week | Quarterly Fee |
---|---|---|
Individual | One | Indian ₹ 12,500.00 International ₹ 21,000.00 |
Two | Indian ₹ 23,750.00 International ₹ 39,900.00 | |
Group | One | Indian ₹ 11,250.00 International ₹ 18,900.00 |
Two | Indian ₹ 22,500.00 International ₹ 37,800.00 |
Grade 4 (1 years)
Reflects proficiency equivalent to that obtained by completion of a secondary school gifted and talented class or program. Equivalent to 1 High School credit in a gifted course in the subject matter.
Class Type | Class Per Week | Quarterly Fee |
---|---|---|
Individual | One | Indian ₹ 13,750.00 International ₹ 23,100.00 |
Two | Indian ₹ 26,000.00 International ₹ 43,890.00 | |
Group | One | Indian ₹ 12,375.00 International ₹ 20,790.00 |
Two | Indian ₹ 24,750.00 International ₹ 41,580.00 |
Grade 5 (1 years)
Reflects proficiency equivalent to that obtained by completion of a secondary school gifted and talented class or program. Equivalent to 1 High School credit in a gifted course in the subject matter.
Class Type | Class Per Week | Quarterly Fee |
---|---|---|
Individual | One | Indian ₹ 13,750.00 International ₹ 23,100.00 |
Two | Indian ₹ 26,000.00 International ₹ 43,890.00 | |
Group | One | Indian ₹ 12,375.00 International ₹ 20,790.00 |
Two | Indian ₹ 24,750.00 International ₹ 41,580.00 |
Grade 6 (1 years)
Equivalent up to 6 to 10 Undergraduate college credits in the examined subject.
Class Type | Class Per Week | Quarterly Fee |
---|---|---|
Individual | One | Indian ₹ 15,125.00 International ₹ 25,410.00 |
Two | Indian ₹ 28,500.00 International ₹ 48,279.00 | |
Group | One | Indian ₹ 13,612.50 International ₹ 22,869.00 |
Two | Indian ₹ 27,225.00 International ₹ 45,738.00 |
Grade 7 (1 years)
Equivalent up to 6 to 10 Undergraduate college credits in the examined subject.
Class Type | Class Per Week | Quarterly Fee |
---|---|---|
Individual | One | Indian ₹ 15,125.00 International ₹ 25,410.00 |
Two | Indian ₹ 28,500.00 International ₹ 48,279.00 | |
Group | One | Indian ₹ 13,612.50 International ₹ 22,869.00 |
Two | Indian ₹ 27,225.00 International ₹ 45,738.00 |
Grade 8 (1 years)
Completing Grade 8 represents achievement equivalent to substantial progress towards an undergraduate diploma or degree. Completing Grade 8 in music theory is equivalent to completing undergraduate music theory requirements at most schools.
Class Type | Class Per Week | Quarterly Fee |
---|---|---|
Individual | One | Indian ₹ 15,125.00 International ₹ 25,410.00 |
Two | Indian ₹ 28,500.00 International ₹ 48,279.00 | |
Group | One | Indian ₹ 13,612.50 International ₹ 22,869.00 |
Two | Indian ₹ 27,225.00 International ₹ 45,738.00 |